The following price tables show the prices of our private day trips/ short tours per person in COP (valid until Dec. 31, 2022). Foreign travelers must bring their original passports. Colombian residents receive a discount of 10%, but must pay additional 19% IVA (ARTÍCULO 481 DEL ESTATUTO TRIBUTARIO / DECRETO 297 DE 2016).
To make a reservation please fill out the RESERVATION FORM. You can also ask us for availability per phone/ WhatsApp or email including the complete names and identification (passport) numbers of all travelers. Please let us also know if you are vegetarian or if you have any allergies.
Regarding the transport, a group of 1 - 3 persons will be transported in a small-size SUV, a group of 3+ in a larger vehicle usually with a separate driver. If a group of 3 prefers a larger vehicle due to an excess of luggage, they will have to pay the price per person that a group of 2 pays per person
Day Trip | Number of People (Prices per Person) | ||||||
10 or more | 8-9 | 4-7 | 3 | 2 | 1 | ||
Culture | Bucaramanga / Giron / Santísimo | $ 150.000 | $ 160.000 | $ 210.000 | $ 260.000 | $ 360.000 | $ 660.000 |
Santísimo | $ 110.000 | $ 130.000 | $ 160.000 | $ 160.000 | $ 220.000 | $ 410.000 | |
Barichara | $ 180.000 | $ 190.000 | $ 220.000 | $ 280.000 | $ 400.000 | $ 750.000 | |
El Socorro | $ 180.000 | $ 200.000 | $ 230.000 | $ 290.000 | $ 400.000 | $ 760.000 | |
Barichara / El Socorro | $ 200.000 | $ 220.000 | $ 240.000 | $ 300.000 | $ 420.000 | $ 800.000 | |
Zapatoca | $ 160.000 | $ 170.000 | $ 210.000 | $ 270.000 | $ 390.000 | $ 730.000 | |
San Vicente de Chucurí | $ 210.000 | $ 220.000 | $ 240.000 | $ 300.000 | $ 420.000 | $ 800.000 | |
Cultivations | Cacao Tour | $ 220.000 | $ 230.000 | $ 250.000 | $ 310.000 | $ 420.000 | $ 810.000 |
Pineapple Tour | $ 110.000 | $ 120.000 | $ 160.000 | $ 200.000 | $ 290.000 | $ 570.000 | |
Coffee Tour | $ 130.000 | $ 140.000 | $ 170.000 | $ 210.000 | $ 280.000 | $ 520.000 | |
Coffee / Gastronomic Tour | $ 200.000 | $ 210.000 | $ 240.000 | $ 290.000 | $ 390.000 | $ 700.000 | |
Nature | Chicamocha National Park | $ 200.000 | $ 210.000 | $ 260.000 | $ 310.000 | $ 420.000 | $ 730.000 |
Boat Ride Topocoro Lake | $ 200.000 | $ 240.000 | $ 270.000 | $ 360.000 | $ 530.000 | $ 1'050.000 | |
Guadalupe Swimming Holes | $ 190.000 | $ 200.000 | $ 230.000 | $ 310.000 | $ 450.000 | $ 890.000 | |
Páramo de Santurbán - Black Lagoon | $ 180.000 | $ 200.000 | $ 250.000 | $ 310.000 | $ 440.000 | $ 840.000 | |
Horse-Riding La Lajita |
$ 220.000 | $ 230.000 | $ 260.000 | $ 310.000 | $ 410.000 | $ 690.000 | |
Juan Curí Waterfalls |
$ 160.000 | $ 170.000 | $ 200.000 | $ 260.000 | $ 380.000 | $ 730.000 | |
Adventure | Airplane Cave | $ 220.000 | $ 230.000 | $ 250.000 | $ 310.000 | $ 430.000 | $ 820.000 |
San Gil Extreme Sports | $ 150.000 | $ 160.000 | $ 200.000 | $ 250.000 | $ 360.000 | $ 700.000 | |
Cycling Bucaramanga | - | - | $ 290.000 | $360.000 | $ 410.000 | $ 560.000 | |
Cannyon River Rafting | $ 420.000 | $ 410.000 | $ 390.000 | $ 520.000 | $ 780.000 | - | |
Canyon Climbing | $ 180.000 | $ 200.000 | $ 260.000 | $ 320.000 | $ 420.000 | $ 730.000 | |
Canyon Paragliding | $ 320.000 | $ 330.000 | $ 360.000 | $ 400.000 | $ 480.000 | $ 720.000 | |
Bucaramanga Paragliding | $ 200.000 | $ 210.000 | $ 250.000 | $ 240.000 | $ 300.000 | $ 480.000 | |
Hiking / Trekking | Bucaramanga Viewpoints | $ 60.000 | $ 80.000 | $ 110.000 | $ 140.000 | $ 200.000 | $ 390.000 |
Natural Finca El Jardín | $ 170.000 | $ 190.000 | $ 230.000 | $ 300.000 | $ 430.000 | $ 830.000 | |
Natural Bird Reserve - Proaves | $ 300.000 | $ 310.000 | $ 330.000 | $ 400.000 | $ 550.000 | $ 990.000 | |
Canyong Trekking | $ 110.000 | $ 110.000 | $ 160.000 | $ 200.000 | $ 300.000 | $ 580.000 | |
Piedecuesta Waterfall | $ 90.000 | $ 110.000 | $ 160.000 | $ 170.000 | $ 240.000 | $ 470.000 | |
Mixed Day Trips | City Tour / Paragliding | $ 270.000 | $ 280.000 | $ 330.000 | $ 380.000 | $ 480.000 | $ 780.000 |
Chicamocha National Park / Santísimo | $ 210.000 | $ 220.000 | $ 270.000 | $ 330.000 | $ 440.000 | $ 790.000 | |
Coffee Tour / Chicamocha National Park | $ 240.000 | $ 250.000 | $ 300.000 | $ 350.000 | $ 460.000 | $ 770.000 | |
Pineapple Tour / Boat Ride | $ 220.000 | $ 260.000 | $ 300.000 | $ 390.000 | $ 570.000 | $ 1'130.000 | |
Boat Ride / Horse Riding | $ 270.000 | $ 300.000 | $ 340.000 | $ 420.000 | $ 600.000 | $ 1'120.000 | |
Barichara / San Gil Sports | $ 180.000 | $ 190.000 | $ 220.000 | $ 280.000 | $ 400.000 | $ 750.000 | |
Juan Curí Waterfalls / Barichara | $ 210,000 | $ 220.000 | $ 240.000 | $ 300.000 | $ 430.000 | $ 800.000 | |
Juan Curí / San Gil Extreme Sports | $ 160.000 | $ 170.000 | $ 200.000 | $ 260.000 | $ 380.000 | $ 730.000 |
Multi-Day Tour |
Number of People (Prices per Person) |
||||||
10 or more | 8-9 | 4-7 | 3 | 2 |
1 |
||
2 Days |
San Gil / Barichara | $ 400.000 | $ 430.000 | $ 500.000 | $ 620.000 | $ 870.000 | $ 1.710.000 |
San Gil / Barichara / Guadalupe | $ 410.000 | $ 440.000 | $ 500.000 | $ 640.000 | $ 910.000 | $ 1.730.000 | |
Guadalupe | $ 380.000 | $ 410.000 | $ 490.000 | $ 620.000 | $ 880.000 | $ 1.660.000 | |
Zapatoca | $ 380.000 | $ 410.000 | $ 500.000 | $ 620.000 | $ 860.000 | $ 1.560.000 | |
San Vicente de Chucurí | $ 560.000 | $ 570.000 | $ 640.000 | $ 780.000 | $ 1'040.000 | $ 1.880.000 | |
2 Days: Caminata Cañón del Chicamocha | $ 520.000 | $ 550.000 | $ 770.000 | $ 890.000 | $ 1.190.000 | $ 2.120.000 | |
2 Days: Tour de Piña, Embalse Topocoro y Tour de Cacao | $ 550.000 | $ 600.000 | $ 680.000 | $ 840.000 | $ 1'160.000 | $ 2.190.000 | |
Others | Depending on the combined Day Trips you choose. | ||||||
3 Days | San Gil / Barichara | $ 610.000 | $ 650.000 | $ 770.000 | $ 950.000 | $ 1.130.000 | $ 2.620.000. |
San Gil / Barichara / Guadalupe | $ 620.000 | $ 660.000 | $ 780.000 | $ 970.000 | $ 1.370.000 | $ 2.550.000 | |
Guadalupe | $ 640.000 | $ 680.000 | $ 860.000 | $ 1'070.000 | $ 1.510.000 | $ 2.800.000 | |
San Vicente de Chucurí | $ 750.000 | $ 770.000 | $ 900.000 | $ 1'090.000 | $ 1.500.000 | $ 2.770.000 | |
Ohers | Depending on the combined Day Trips you choose. | ||||||
4 Days | Cultura + Naturaleza | $ 980.000 | $ 1'020.000 | $ 1'140.000 | $ 1.340.000 | $ 1.740.000 | $ 3.240.000 |
Cultivos + Naturaleza | $ 1'090.000 | $ 1'150.000 | $ 1.280.000 | $ 1.520.000 | $ 2.000.000 |
$ 3.760.000 |
|
Naturaleza + Aventura | $ 1'090.000 | $ 1'160.000 | $ 1.280.000 | $ 1.530.000 | $ 2.020.000 | $ 3.930.000 | |
Aventura Cañón del Chicamocha | $ 1.550.000 | $ 1.590.000 | $ 1.720.000 | $ 2.050.000 | $ 2.680.000 | $ 4.830.000 | |
14-Day Tour Santander | $ 3.430.000 | $ 3.600.000 | $ 4.260.000 | $ 5.200.000 | $ 7.110.000 | $ 12.890.000 |
- ** Prices increase by 10% in “High Season” which is between 18th Dec and 19th Jan, spring break (09th - 17th Apr), between 12th Jun and 06th Jul, between 8th and 16th Oct, and the long weekends with a national holiday.
- Prices of the “Multi-Day Tours with accommodation in San Vicente de Chucurí” increase by 10% in “High Season” which is during the town`s fairs usually for one week in August and one week in November.