The following price tables show the prices of our private day trips/ short tours per person in USD (valid until Dec. 31, 2022). Foreign travelers must bring their original passports. Colombian residents receive a discount of 10%, but must pay additional 19% IVA (ARTÍCULO 481 DEL ESTATUTO TRIBUTARIO / DECRETO 297 DE 2016).
The prices in USD are based on our internal exchange rate of 1:3600 on November 26, 2021. The international exchange rate was at about 1:3900 on November 26, 2021. If the value of the Colombian Peso drops by 5%, the listed prices will not be valid anymore! Moreover, we do not carry any transaction costs.
To make a reservation please fill out the RESERVATION FORM. You can also ask us for availability per phone/ WhatsApp or email including the complete names and identification (passport) numbers of all travelers. Please let us also know if you are vegetarian or if you have any allergies.
Regarding the transport, a group of 1 - 3 persons will be transported in a small-size SUV, a group of 3+ in a larger vehicle usually with a separate driver. If a group of 3 prefers a larger vehicle due to an excess of luggage, they will have to pay the price per person that a group of 2 pays per person.
Day Trip | Number of People (Prices per Person) | ||||||
10 or more | 8-9 | 4-7 | 3 | 2 | 1 | ||
Culture | Bucaramanga / Giron / Santísimo | $ 42 | $ 44 | $ 58 | $ 72 | $ 100 | $ 183 |
Santísimo | $ 31 | $ 36 | $ 44 | $ 44 | $ 61 | $ 114 | |
Barichara | $ 50 | $ 53 | $ 61 | $ 78 | $ 111 | $ 208 | |
El Socorro | $ 50 | $ 56 | $ 64 | $ 81 | $ 111 | $ 211 | |
Barichara / El Socorro | $ 56 | $ 61 | $ 67 | $ 83 | $ 117 | $ 222 | |
Zapatoca | $ 44 | $ 47 | $ 58 | $ 75 | $ 108 | $ 203 | |
San Vicente de Chucurí | $ 58 | $ 61 | $ 67 | $ 83 | $ 117 | $ 222 | |
Cultivations | Cacao Tour | $ 61 | $ 64 | $ 69 | $ 86 | $ 117 | $ 225 |
Pineapple Tour | $ 31 | $ 33 | $ 44 | $ 56 | $ 81 | $ 158 | |
Coffee Tour | $ 36 | $ 39 | $ 47 | $ 58 | $ 78 | $ 144 | |
Coffee / Gastronomic Tour | $ 56 | $ 58 | $ 67 | $ 81 | $ 108 | $ 194 | |
Nature | Chicamocha National Park | $ 56 | $ 58 | $ 72 | $86 | $ 117 | $ 203 |
Boat Ride Topocoro Lake | $ 56 |
$ 67 |
$ 75 | $ 100 | $ 147 | $ 292 | |
Guadalupe Swimming Holes | $ 53 | $ 56 | $ 64 | $ 86 | $ 125 | $ 247 | |
Páramo de Santurban - Black Lagoon | $ 50 | $ 56 | $ 69 | $ 86 | $ 122 | $ 233 | |
Horse-Riding La Lajita | $ 61 | $ 64 | $ 72 | $ 86 | $ 114 | $ 192 | |
Juan Curi Waterfalls | $ 44 | $ 47 | $ 56 | $ 72 | $ 106 | $ 203 | |
Adventure | Airplane Cave | $ 61 | $ 64 | $ 69 | $ 86 | $ 119 | $ 228 |
San Gil Extreme Sports | $ 42 | $ 44 | $ 56 | $ 69 | $ 100 | $ 194 | |
Cycling Bucaramanga | - | - | $ 81 | $ 100 | $ 114 | $ 156 | |
Canyon River Rafting | $ 117 | $ 114 | $ 108 | $ 144 | $ 217 | - | |
Canyon Climbing | $ 50 | $ 56 | $ 72 | $ 89 | $ 117 | $ 203 | |
Canyon Paragliding | $ 89 | $ 92 | $ 100 | $ 111 | $ 133 | $ 200 | |
Bucaramanga Paragliding | $ 56 | $ 58 | $ 69 | $ 67 | $ 83 | $ 133 | |
Hiking / Trekking | Bucaramanga Viewpoints | $ 17 | $ 22 | $ 31 | $ 39 | $ 56 | $ 108 |
Natural Finca El Jardín | $ 47 | $ 53 | $ 64 | $ 83 | $ 119 | $ 231 | |
Natural Bird Reserve Proaves | $ 83 | $ 86 | $ 92 | $ 111 | $ 153 | $ 275 | |
Canyon Trekking | $ 31 | $ 31 | $ 44 | $ 56 | $ 83 | $ 161 | |
Piedecuesta Waterfall | $ 25 | $ 31 | $ 44 | $ 47 | $ 67 | $ 131 | |
Mixed Day Trips | City Tour / Paragliding | $ 75 | $ 78 | $ 92 | $ 106 | $ 133 | $ 217 |
Chicamocha National Park / Santisimo | $ 58 | $ 61 | $ 75 | $ 92 | $ 122 | $ 219 | |
Coffee Tour / Chicamocha National Park | $ 67 | $ 69 | $ 83 | $ 97 | $ 128 | $ 214 | |
Pineapple Tour / Boat Ride | $ 61 | $ 72 | $ 83 | $ 108 | $ 158 | $ 314 | |
Boat Ride / Horse-Riding | $ 75 | $ 83 | $ 94 | $ 117 | $ 167 | $ 311 | |
Barichara / San Gil Sports | $ 50 | $ 53 | $ 61 | $ 78 | $ 111 | $ 208 | |
Juan Curi Waterfalls / Barichara | $ 58 | $ 61 | $ 67 | $ 83 | $ 119 | $ 222 | |
Juan Curi Waterfalls / San Gil Extreme Sports | $ 44 | $ 47 | $ 56 | $ 72 | $ 106 | $ 203 |
Multi-Day Tour |
Number of People (Prices per Person) |
||||||
10 or more | 8-9 | 4-7 | 3 | 2 |
1 |
||
2 Days |
San Gil / Barichara | $ 111 | $ 119 | $ 139 | $ 172 | $ 242 | $ 475 |
San Gil / Barichara / Guadalupe | $ 114 | $ 122 | $ 139 | $ 178 | $ 253 | $ 481 | |
Guadalupe | $ 106 | $ 114 | $ 136 | $ 172 | $ 244 | $ 461 | |
Zapatoca | $ 106 | $ 114 | $ 139 | $ 172 | $ 239 | $ 433 | |
San Vicente de Chucurí | $ 156 | $ 158 | $ 178 | $ 217 | $ 289 | $ 522 | |
2 Days: Chicamocha Canyon Trekking | $ 144 | $ 153 | $ 214 | $ 247 | $ 331 | $ 589 | |
2 Days: Pineapple, Topocoro and Cacao | $ 153 | $ 167 | $ 189 | $ 233 | $ 322 | $ 608 | |
Others | Depending on the combined Day Trips you choose. | ||||||
3 Days | San Gil / Barichara | $ 169 | $ 181 | $ 214 | $ 264 | $ 369 | $ 728 |
San Gil / Barichara / Guadalupe | $ 172 | $ 183 | $ 217 | $ 269 | $ 381 | $ 708 | |
Guadalupe | $ 178 | $ 189 | $ 239 | $ 297 | $ 419 | $ 778 | |
San Vicente de Chucurí | $ 208 | $ 214 | $ 250 | $ 303 | $ 417 | $ 769 | |
Others | Depending on the combined Day Trips you choose. | ||||||
4 Days | Culture + Nature | $ 272 | $ 283 | $ 317 | $ 372 | $ 483 | $ 900 |
Cultivations and Nature | $ 303 | $ 319 | $ 356 | $ 422 | $ 556 | $ 1.044 | |
Nature and Adventure | $ 303 | $ 322 | $ 356 | $ 425 | $ 561 | $ 1.092 | |
Canyon Adventure | $ 431 | $ 442 | $ 478 | $ 569 | $ 744 | $ 1.342 | |
14-Day Tour Santander | $ 953 | $ 1.000 | $ 1.183 | $ 1.444 | $ 1.975 | $ 3.581 |
- Prices increase by 10% in “High Season” which is between 18th Dec and 19th Jan, spring break (09th - 17th Apr), between 12th Jun and 06th Jul, between 8th and 16th Oct, and the long weekends with a national holiday.
- Prices of the “Multi-Day Tours with accommodation in San Vicente de Chucurí” increase by 10% in “High Season” which is during the town`s fairs usually for one week in August and one week in November.